Market
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$1.01 | +0.5% | $44.62M | $1.01B | TradeDetails | ||
$0.3867 | +4.14% | $2.91M | $1.01B | TradeDetails | ||
$0.999 | -- | $60.78K | $1.00B | TradeDetails | ||
$0.09277 | -5.17% | $1.56M | $966.36M | TradeDetails | ||
$0.5064 | -5.55% | $762.72K | $957.55M | TradeDetails | ||
$3,343.66 | +1.44% | $3.88M | $946.18M | TradeDetails | ||
$2.64 | -5.30% | $6.34M | $911.69M | TradeDetails | ||
$0.9121 | -4.32% | $17.57M | $911.12M | TradeDetails | ||
$0.3162 | -3.54% | $5.14M | $910.65M | TradeDetails | ||
$221.83 | -4.10% | $79.84K | $872.99M | TradeDetails | ||
$26.00 | -5.66% | $3.93M | $862.53M | TradeDetails | ||
$0.1472 | -5.19% | $6.40M | $862.09M | TradeDetails | ||
$0.9383 | -4.85% | $10.50M | $841.56M | TradeDetails | ||
$3,340.90 | +1.49% | $6.73M | $823.61M | TradeDetails | ||
$0.7762 | -3.28% | $1.33M | $817.36M | TradeDetails | ||
$1.23 | -6.54% | $12.46M | $807.87M | TradeDetails | ||
$0.51 | -3.22% | $4.25M | $796.91M | TradeDetails | ||
$0.7779 | -5.77% | $2.05M | $777.90M | TradeDetails | ||
$0.01515 | -3.19% | $4.22M | $733.80M | TradeDetails | ||
$0.1858 | -4.94% | $1.67M | $729.92M | TradeDetails |
ABD Hazine Bakanı: Blok Zinciri teknolojisinin potansiyelini serbest bırakmak için merkeziyetsizlik hesaplama ve dijital ödemelerin olasılıklarını keşfediyor.ABD Tarım Dışı İstihdam (NFP) verileri, Waller ve Bowman'ın faiz indirimine yönelik gerekçelerini doğruluyor: İşgücü piyasasında zayıflık belirtileri ortaya çıkıyor.