Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $27.14B, which has changed by -3.85% in the past 24 hours; the Margin coin trading volume is $109.31M, which has changed by +0.28% in the past 24 hours. There are 616 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$115,560.40 | -2.41% | $1.55B | $2.29T | TradeDetails | ||
$3.04 | -1.49% | $108.31M | $180.71B | TradeDetails | ||
$766.50 | -3.41% | $30.35M | $106.76B | TradeDetails | ||
$169.11 | -4.09% | $110.27M | $91.00B | TradeDetails | ||
$1.00 | +0.02% | $20.53M | $64.03B | TradeDetails | ||
$0.2094 | -3.26% | $67.99M | $31.48B | TradeDetails | ||
$0.3275 | -- | $43.71M | $31.01B | TradeDetails | ||
$0.7346 | -3.15% | $22.75M | $26.57B | TradeDetails | ||
$0.3986 | -2.44% | $14.78M | $12.44B | TradeDetails | ||
$3.54 | -5.91% | $47.55M | $12.23B | TradeDetails | ||
$16.64 | -4.73% | $45.46M | $11.28B | TradeDetails | ||
$554.39 | -3.85% | $15.44M | $11.03B | TradeDetails | ||
$0.2531 | -3.27% | $62.28M | $10.73B | TradeDetails | ||
$22.26 | -3.32% | $8.42M | $9.39B | TradeDetails | ||
$3.54 | -0.56% | $24.20M | $8.55B | TradeDetails | ||
$8.94 | -0.03% | $225.07K | $8.25B | TradeDetails | ||
$106.32 | -2.42% | $25.79M | $8.09B | TradeDetails | ||
$0.00001233 | -3.39% | $10.08M | $7.26B | TradeDetails | ||
$3.65 | -3.45% | $9.75M | $5.55B | TradeDetails | ||
$9.09 | -5.74% | $25.74M | $5.45B | TradeDetails |
ABD Hazine Bakanı: Blok Zinciri teknolojisinin potansiyelini serbest bırakmak için merkeziyetsizlik hesaplama ve dijital ödemelerin olasılıklarını keşfediyor.ABD Tarım Dışı İstihdam (NFP) verileri, Waller ve Bowman'ın faiz indirimine yönelik gerekçelerini doğruluyor: İşgücü piyasasında zayıflık belirtileri ortaya çıkıyor.