

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008134, with a 24-hour trading volume of $142.28K and as such HARDProtocol(HARD) has a market cap of $1.09M, giving it a market dominance of 0.000039%. The HARDProtocol(HARD) price moved +16.95% in the last 24 hours.
HARD Price Data
- 24h Turnover$142.28K
- All-Time High(ATH)$2.97
- 24h High$0.008533
- All-Time Low(ATL)$0.006586
- 24h Low$0.006566
HARD Market Cap Infos
- Market Cap$1.09M
- Fully Diluted Valuation$1.62M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008195 in 2025, with a potential swing between the lowest price $0.007621 and the highest price $0.01048. By 2035, HARDProtocol(HARD) price could reach to $0.02731, offering a potential +219.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007621 | $0.01048 | $0.008195 | -- |
2026 | $0.005979 | $0.01373 | $0.009342 | +14.00% |
2027 | $0.01015 | $0.01211 | $0.01153 | +41.00% |
2028 | $0.00946 | $0.01395 | $0.01182 | +45.00% |
2029 | $0.0116 | $0.01882 | $0.01289 | +58.00% |
2030 | $0.00983 | $0.02299 | $0.01585 | +94.00% |
2031 | $0.01825 | $0.02214 | $0.01942 | +138.00% |
2032 | $0.01475 | $0.02327 | $0.02078 | +155.00% |
2033 | $0.01409 | $0.02775 | $0.02202 | +170.00% |
2034 | $0.01742 | $0.02713 | $0.02489 | +206.00% |
2035 | $0.02497 | $0.02731 | $0.02601 | +219.00% |
HARDProtocol(HARD) price has moved +16.95% in the last 24 hours, and -1.18% in the past 7 days. The price of HARDProtocol(HARD) is +7.93% in the past 30 days, and -90.56%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001051 | +1.31% |
24H | +$0.001178 | +16.95% |
7D | -$0.00009712 | -1.18% |
30D | +$0.0005976 | +7.93% |
1Y | -$0.07803 | -90.56% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
